‹Programming› 2024 (series) / Posters and Demos /
The Next-Gen Interactive Runtime Simulator for Neural Network Programming
Mon 11 Mar 2024 18:00 - 20:00 at M-building Poster Wall - Session I
Tue 12 Mar 2024 09:30 - 10:00 at M-building Poster Wall - Session II
Tue 12 Mar 2024 15:00 - 15:30 at M-building Poster Wall - Session III
Wed 13 Mar 2024 10:15 - 10:45 at M-building Poster Wall - Session IV
Wed 13 Mar 2024 14:45 - 15:15 at M-building Poster Wall - Session V
Thu 14 Mar 2024 10:00 - 10:30 at M-building Poster Wall - Session VI
Thu 14 Mar 2024 14:30 - 15:00 at M-building Poster Wall - Session VII
Tue 12 Mar 2024 09:30 - 10:00 at M-building Poster Wall - Session II
Tue 12 Mar 2024 15:00 - 15:30 at M-building Poster Wall - Session III
Wed 13 Mar 2024 10:15 - 10:45 at M-building Poster Wall - Session IV
Wed 13 Mar 2024 14:45 - 15:15 at M-building Poster Wall - Session V
Thu 14 Mar 2024 10:00 - 10:30 at M-building Poster Wall - Session VI
Thu 14 Mar 2024 14:30 - 15:00 at M-building Poster Wall - Session VII
Mon 11 MarDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Mon 11 Mar
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
18:00 - 20:00 | |||
18:00 2hPoster | Towards a DevOps Modeling based on Context-Oriented Programming Posters and Demos Harumi Watanabe Tokai University, Nobuhiko Ogura Tokyo City University, Kenji Hisazumi Shibaura Institute of Technology | ||
18:00 2hDemonstration | Demo of the CodeScene Software Engineering Intelligence Platform: Informed Decision-Making and LLM-based Refactoring Posters and Demos | ||
18:00 2hPoster | Containers for GUIs Posters and Demos Knut Anders Stokke University of Bergen, Norway, Mikhail Barash University of Bergen, Jaakko Järvi University of Turku, Elisabeth Stenholm University of Bergen, Håkon Robbestad Gylterud University of Bergen | ||
18:00 2hPoster | The Next-Gen Interactive Runtime Simulator for Neural Network Programming Posters and Demos Sanaullah Bielefeld University of Applied Sciences and Arts, Hasina Attaullah Bielefeld University of Applied Sciences and Arts, Thorsten Jungeblut Bielefeld University of Applied Sciences and Arts |
Tue 12 MarDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Tue 12 Mar
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:30 - 10:00 | |||
09:30 30mPoster | Towards a DevOps Modeling based on Context-Oriented Programming Posters and Demos Harumi Watanabe Tokai University, Nobuhiko Ogura Tokyo City University, Kenji Hisazumi Shibaura Institute of Technology | ||
09:30 30mPoster | Containers for GUIs Posters and Demos Knut Anders Stokke University of Bergen, Norway, Mikhail Barash University of Bergen, Jaakko Järvi University of Turku, Elisabeth Stenholm University of Bergen, Håkon Robbestad Gylterud University of Bergen | ||
09:30 30mPoster | The Next-Gen Interactive Runtime Simulator for Neural Network Programming Posters and Demos Sanaullah Bielefeld University of Applied Sciences and Arts, Hasina Attaullah Bielefeld University of Applied Sciences and Arts, Thorsten Jungeblut Bielefeld University of Applied Sciences and Arts | ||
09:30 30mDemonstration | Demo of the CodeScene Software Engineering Intelligence Platform: Informed Decision-Making and LLM-based Refactoring Posters and Demos |
15:00 - 15:30 | |||
15:00 30mPoster | The Next-Gen Interactive Runtime Simulator for Neural Network Programming Posters and Demos Sanaullah Bielefeld University of Applied Sciences and Arts, Hasina Attaullah Bielefeld University of Applied Sciences and Arts, Thorsten Jungeblut Bielefeld University of Applied Sciences and Arts | ||
15:00 30mDemonstration | Demo of the CodeScene Software Engineering Intelligence Platform: Informed Decision-Making and LLM-based Refactoring Posters and Demos | ||
15:00 30mPoster | Containers for GUIs Posters and Demos Knut Anders Stokke University of Bergen, Norway, Mikhail Barash University of Bergen, Jaakko Järvi University of Turku, Elisabeth Stenholm University of Bergen, Håkon Robbestad Gylterud University of Bergen | ||
15:00 30mPoster | Towards a DevOps Modeling based on Context-Oriented Programming Posters and Demos Harumi Watanabe Tokai University, Nobuhiko Ogura Tokyo City University, Kenji Hisazumi Shibaura Institute of Technology |
Wed 13 MarDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Wed 13 Mar
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
10:15 - 10:45 | |||
10:15 30mPoster | Towards a DevOps Modeling based on Context-Oriented Programming Posters and Demos Harumi Watanabe Tokai University, Nobuhiko Ogura Tokyo City University, Kenji Hisazumi Shibaura Institute of Technology | ||
10:15 30mPoster | Containers for GUIs Posters and Demos Knut Anders Stokke University of Bergen, Norway, Mikhail Barash University of Bergen, Jaakko Järvi University of Turku, Elisabeth Stenholm University of Bergen, Håkon Robbestad Gylterud University of Bergen | ||
10:15 30mPoster | The Next-Gen Interactive Runtime Simulator for Neural Network Programming Posters and Demos Sanaullah Bielefeld University of Applied Sciences and Arts, Hasina Attaullah Bielefeld University of Applied Sciences and Arts, Thorsten Jungeblut Bielefeld University of Applied Sciences and Arts | ||
10:15 30mDemonstration | Demo of the CodeScene Software Engineering Intelligence Platform: Informed Decision-Making and LLM-based Refactoring Posters and Demos |
14:45 - 15:15 | |||
14:45 30mPoster | The Next-Gen Interactive Runtime Simulator for Neural Network Programming Posters and Demos Sanaullah Bielefeld University of Applied Sciences and Arts, Hasina Attaullah Bielefeld University of Applied Sciences and Arts, Thorsten Jungeblut Bielefeld University of Applied Sciences and Arts | ||
14:45 30mPoster | Towards a DevOps Modeling based on Context-Oriented Programming Posters and Demos Harumi Watanabe Tokai University, Nobuhiko Ogura Tokyo City University, Kenji Hisazumi Shibaura Institute of Technology | ||
14:45 30mPoster | Containers for GUIs Posters and Demos Knut Anders Stokke University of Bergen, Norway, Mikhail Barash University of Bergen, Jaakko Järvi University of Turku, Elisabeth Stenholm University of Bergen, Håkon Robbestad Gylterud University of Bergen | ||
14:45 30mDemonstration | Demo of the CodeScene Software Engineering Intelligence Platform: Informed Decision-Making and LLM-based Refactoring Posters and Demos |
Thu 14 MarDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Thu 14 Mar
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
10:00 - 10:30 | |||
10:00 30mPoster | Containers for GUIs Posters and Demos Knut Anders Stokke University of Bergen, Norway, Mikhail Barash University of Bergen, Jaakko Järvi University of Turku, Elisabeth Stenholm University of Bergen, Håkon Robbestad Gylterud University of Bergen | ||
10:00 30mDemonstration | Demo of the CodeScene Software Engineering Intelligence Platform: Informed Decision-Making and LLM-based Refactoring Posters and Demos | ||
10:00 30mPoster | The Next-Gen Interactive Runtime Simulator for Neural Network Programming Posters and Demos Sanaullah Bielefeld University of Applied Sciences and Arts, Hasina Attaullah Bielefeld University of Applied Sciences and Arts, Thorsten Jungeblut Bielefeld University of Applied Sciences and Arts | ||
10:00 30mPoster | Towards a DevOps Modeling based on Context-Oriented Programming Posters and Demos Harumi Watanabe Tokai University, Nobuhiko Ogura Tokyo City University, Kenji Hisazumi Shibaura Institute of Technology |
14:30 - 15:00 | |||
14:30 30mDemonstration | Demo of the CodeScene Software Engineering Intelligence Platform: Informed Decision-Making and LLM-based Refactoring Posters and Demos | ||
14:30 30mPoster | Towards a DevOps Modeling based on Context-Oriented Programming Posters and Demos Harumi Watanabe Tokai University, Nobuhiko Ogura Tokyo City University, Kenji Hisazumi Shibaura Institute of Technology | ||
14:30 30mPoster | Containers for GUIs Posters and Demos Knut Anders Stokke University of Bergen, Norway, Mikhail Barash University of Bergen, Jaakko Järvi University of Turku, Elisabeth Stenholm University of Bergen, Håkon Robbestad Gylterud University of Bergen | ||
14:30 30mPoster | The Next-Gen Interactive Runtime Simulator for Neural Network Programming Posters and Demos Sanaullah Bielefeld University of Applied Sciences and Arts, Hasina Attaullah Bielefeld University of Applied Sciences and Arts, Thorsten Jungeblut Bielefeld University of Applied Sciences and Arts |