‹Programming› 2024 (series) / 
‹Programming› 2024 Program
  Filter Program 
Dates
Rooms
Tracks
Badges
 Your Program
Mon 11 MarDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Mon 11 Mar
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
| 08:30 - 17:00 | |||
| 08:308h30m Registration | Registration | ||
| 09:00 - 10:00 | |||
| 09:0030m Talk | Design of Flexible Code Block Comparisons to Improve Code Review of Refactored Code PX/24 | ||
| 09:3030m Talk | Implementing Babylonian/G by Putting Examples into Game Contexts PX/24 Eva Krebs Hasso Plattner Institute (HPI), University of Potsdam, Germany, Toni Mattis University of Potsdam; Hasso Plattner Institute, Marius Dörbandt Hasso Plattner Institute, University of Potsdam, Oliver Schulz Hasso Plattner Institute, University of Potsdam, Martin C. Rinard Massachusetts Institute of Technology, Robert Hirschfeld University of Potsdam; Hasso Plattner Institute | ||
| 09:00 - 10:00 | |||
| 09:005m Day opening | Opening QP Jianjun Zhao Kyushu University | ||
| 09:0555m Keynote | Property-Based Testing and Debugging of Quantum ProgramsQP Keynote QP Mohammad Reza Mousavi King's College London | ||
| 10:00 - 10:30 | |||
| 10:0030m Coffee break | Coffee & Fika Catering | ||
| 10:30 - 12:00 | |||
| 10:3030m Talk | In-line Compositional Visual Programming PX/24 Michael Homer Victoria University of Wellington | ||
| 11:0030m Talk | Programming with Screen State Transitions for Smartphones PX/24 | ||
| 11:3030m Talk | Unanticipated Progress Indication: Continuous Responsiveness for Courageous Exploration PX/24 Marcel Taeumel University of Potsdam; Hasso Plattner Institute, Jens Lincke University of Potsdam; Hasso Plattner Institute, Robert Hirschfeld University of Potsdam; Hasso Plattner Institute | ||
| 10:30 - 12:00 | |||
| 10:3030m Talk | Lossy Effect Transformers: Reasoning about Quantum Security Loss with Relational Effect Predicates and Weakest Precondition LogicLightning Talk QP | ||
| 11:0030m Talk | Model-based Framework for Continuous Adaptation and Evolution of Quantum-Classical Hybrid SystemsFull Paper QP | ||
| 11:3030m Talk | A Constraint Programming Approach for QUBO solving and Quantum AnnealingFull Paper QP Philippe Codognet Japanese-French Laboratory for Informatics  | ||
| 12:00 - 13:00 | |||
| 12:0060m Lunch | Lunch Catering | ||
| 13:00 - 14:30 | |||
| 13:0030m Talk | Name Trees: Uniform and Extensible Interactions Between Languages and Language Extensions PX/24 Filip Strömbäck Linköping University | ||
| 13:3030m Talk | Multi-threaded OpenSmalltalk VM: Choosing a Strategy for Parallelization PX/24 Leon Matthes Hasso Plattner Institute, University of Potsdam, Marcel Taeumel University of Potsdam; Hasso Plattner Institute, Eliot Miranda Cadence Design Systems, Robert Hirschfeld University of Potsdam; Hasso Plattner Institute | ||
| 14:0030m Talk | Autocorrection in Projectional Editors PX/24 | ||
| 13:00 - 14:30 | |||
| 13:0030m Talk | Shifting Quantum Circuits Languages Abstraction Level with Composable Quantum OraclesLightning Talk QP Javier Sánchez Rivero COMPUTAEX, Daniel Talaván COMPUTAEX, Jose García-Alonso Universidad de Extremadura, Antonio Ruiz-Cortés University of Seville, Juan Manuel Murillo University of Extremadura and COMPUTAEX Foundation | ||
| 13:3050m Other | Open discussion QP | ||
| 14:2010m Day closing | Closing QP Jianjun Zhao Kyushu University | ||
| 14:30 - 15:00 | |||
| 14:3030m Coffee break | Coffee & Fika Catering | ||
| 15:00 - 17:00 | |||
| 15:0030m Talk | Examples out of Thin Air: AI-generated Dynamic Context to Assist Program Comprehension by Example PX/24 Toni Mattis University of Potsdam; Hasso Plattner Institute, Eva Krebs Hasso Plattner Institute (HPI), University of Potsdam, Germany, Martin C. Rinard Massachusetts Institute of Technology, Robert Hirschfeld University of Potsdam; Hasso Plattner Institute | ||
| 15:3030m Talk | Developers' Perspective on Today's and Tomorrow's Programming Tool Assistance: A Survey PX/24 Peng Kuang Lund University, Sweden & WASP, Emma Söderberg Lund University, Martin Höst Lund University | ||
| 18:00 - 20:00 | |||
| 18:002h Social Event | Reception Social Events | ||
| 18:00 - 20:00 | |||
| 18:002h Poster | Towards a DevOps Modeling based on Context-Oriented Programming Posters and Demos Harumi Watanabe Tokai University, Nobuhiko Ogura Tokyo City University, Kenji Hisazumi Shibaura Institute of Technology | ||
| 18:002h Demonstration | Demo of the CodeScene Software Engineering Intelligence Platform: Informed Decision-Making and LLM-based Refactoring Posters and Demos | ||
| 18:002h Poster | Containers for GUIs Posters and Demos Knut Anders Stokke University of Bergen, Norway, Mikhail Barash University of Bergen, Jaakko Järvi University of Turku, Elisabeth Stenholm University of Bergen, Håkon Robbestad Gylterud University of Bergen | ||
| 18:002h Poster | The Next-Gen Interactive Runtime Simulator for Neural Network Programming Posters and Demos Sanaullah  Bielefeld University of Applied Sciences and Arts, Hasina Attaullah Bielefeld University of Applied Sciences and Arts, Thorsten Jungeblut Bielefeld University of Applied Sciences and Arts | ||
| 18:00 - 20:00 | |||
| 18:00 - 21:00 | |||
| 18:003h | Exhibition: Mundania Chamber ArtsLink to publication | ||
Tue 12 MarDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Tue 12 Mar
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
| 08:30 - 17:00 | |||
| 08:308h30m Registration | Registration | ||
| 08:30 - 09:30 | |||
| 08:3060m Keynote | Verona: Ownership, Value Independence, Memory Management, and the Future of MutationVIMPL VIMPL Ellen Arvidsson Uppsala University | ||
| 09:30 - 10:00 | |||
| 09:3030m Coffee break | Coffee & Fika Catering | ||
| 09:30 - 10:00 | |||
| 09:3030m Poster | Towards a DevOps Modeling based on Context-Oriented Programming Posters and Demos Harumi Watanabe Tokai University, Nobuhiko Ogura Tokyo City University, Kenji Hisazumi Shibaura Institute of Technology | ||
| 09:3030m Poster | Containers for GUIs Posters and Demos Knut Anders Stokke University of Bergen, Norway, Mikhail Barash University of Bergen, Jaakko Järvi University of Turku, Elisabeth Stenholm University of Bergen, Håkon Robbestad Gylterud University of Bergen | ||
| 09:3030m Poster | The Next-Gen Interactive Runtime Simulator for Neural Network Programming Posters and Demos Sanaullah  Bielefeld University of Applied Sciences and Arts, Hasina Attaullah Bielefeld University of Applied Sciences and Arts, Thorsten Jungeblut Bielefeld University of Applied Sciences and Arts | ||
| 09:3030m Demonstration | Demo of the CodeScene Software Engineering Intelligence Platform: Informed Decision-Making and LLM-based Refactoring Posters and Demos | ||
| 10:00 - 12:00 | |||
| 10:0060m Keynote | Lightweight Affine Types for Safe Concurrency in ScalaVIMPL VIMPLLink to publication | ||
| 11:0030m Paper | A Formal Foundation of Reach CapabilitiesVIMPL VIMPL | ||
| 11:3030m Talk | Tinyrossa: a compiler framework for vertical, verified construction of Smalltalk VMs MoreVMs | ||
| 10:00 - 12:00 | |||
| 10:0060m Tutorial | Introduction to Nodysseus NODY | ||
| 10:00 - 12:00 | |||
| 10:0060m Keynote | Dear developers, what do you mean by photography?PAI Keynote Programming with AI | ||
| 11:0030m Paper | Magic Markup: Maintaining Document-External Markup with an LLM Programming with AI Edward Misback University of Washington, USA, Zachary Tatlock University of Washington, Steven Tanimoto University of Washington, Seattle | ||
| 11:3030m Paper | Ironies of Programming Automation: Exploring the Experience of Code Synthesis Via Large Language Models Programming with AI Alan McCabe Lund University, Moa Björkman , Joel Engström , Peng Kuang Lund University, Sweden & WASP, Emma Söderberg Lund University, Luke Church University of Cambridge | Lund University | Lark Systems | ||
| 12:00 - 13:00 | |||
| 12:0060m Lunch | Lunch Catering | ||
| 13:00 - 15:00 | |||
| 13:0060m Talk | Virtual Machines: should we keep doing them?MoreVMs Invited Talk MoreVMs Javier Pimás Universidad de Buenos Aires | ||
| 14:0030m Talk | BoaSpect: An Expressive Instrumentation Platform for JavaScript MoreVMs Aäron Munsters Vrije Universiteit Brussel, Elisa Gonzalez Boix Vrije Universiteit Brussel, Angel Luis Scull Pupo Sofware Languages Lab, Vrije Universiteit Brussel | ||
| 14:3030m Talk | A Virtual Machine for Higher-Order Reactors MoreVMs Bjarno Oeyen Vrije Universiteit Brussel, Jens Nicolay Vrije Universiteit Brussel, Wolfgang De Meuter Vrije Universiteit Brussel | ||
| 13:00 - 13:15 | |||
| 13:0015m Demonstration | Demo of the CodeScene Software Engineering Intelligence Platform: Informed DecisionMaking and LLM-based Refactoring Programming with AIPre-print | ||
| 13:15 - 15:00 | |||
| 13:151h45m Other | Group project work time and presentations NODY | ||
| 13:15 - 15:00 | |||
| 13:1530m Paper | Faster Feedback with AI? -- A Test Prioritization Study Programming with AI Toni Mattis University of Potsdam; Hasso Plattner Institute, Lukas Böhme Hasso Plattner Institute, University of Potsdam, Potsdam, Germany, Eva Krebs Hasso Plattner Institute (HPI), University of Potsdam, Germany, Martin C. Rinard Massachusetts Institute of Technology, Robert Hirschfeld University of Potsdam; Hasso Plattner Institute | ||
| 13:4530m Talk | Extrapolating a programmer career - from Vim to LLM and beyond Programming with AI Andreas Bexell Ericsson | ||
| 14:1545m Panel | Industry Panel Programming with AI | ||
| 15:00 - 15:30 | |||
| 15:0030m Coffee break | Coffee & Fika Catering | ||
| 15:00 - 15:30 | |||
| 15:0030m Poster | The Next-Gen Interactive Runtime Simulator for Neural Network Programming Posters and Demos Sanaullah  Bielefeld University of Applied Sciences and Arts, Hasina Attaullah Bielefeld University of Applied Sciences and Arts, Thorsten Jungeblut Bielefeld University of Applied Sciences and Arts | ||
| 15:0030m Demonstration | Demo of the CodeScene Software Engineering Intelligence Platform: Informed Decision-Making and LLM-based Refactoring Posters and Demos | ||
| 15:0030m Poster | Containers for GUIs Posters and Demos Knut Anders Stokke University of Bergen, Norway, Mikhail Barash University of Bergen, Jaakko Järvi University of Turku, Elisabeth Stenholm University of Bergen, Håkon Robbestad Gylterud University of Bergen | ||
| 15:0030m Poster | Towards a DevOps Modeling based on Context-Oriented Programming Posters and Demos Harumi Watanabe Tokai University, Nobuhiko Ogura Tokyo City University, Kenji Hisazumi Shibaura Institute of Technology | ||
| 15:15 - 16:00 | |||
| 15:1522m | Exhibition: Mundania Chamber ArtsLink to publication | ||
| 15:30 - 16:30 | |||
| 15:3060m Talk | Retro-fitting Garbage Collection into RustMoreVMs Invited Talk MoreVMs Jacob Hughes King's College London | ||
| 16:30 - 18:30 | |||
| 16:3015m Talk | Enhancing Developer Experience in Software Development through LLM-Assisted Mentorship Student Research Competition Lukas Böhme Hasso Plattner Institute, University of Potsdam, Potsdam, Germany | ||
| 16:4515m Talk | Binary Analysis in Isabelle/HOL Student Research Competition Matt Griffin University of Surrey | ||
| 17:0015m Talk | DAPPER - Seamless, Tailored Code Review Student Research Competition Lo Heander Lund University | ||
| 17:1515m Talk | Erla+: Translating Formal Models into Executable Actor-Based Implementations Student Research Competition | ||
| 17:3015m Talk | Bringing multi-language instrumentation support to WebAssembly Student Research Competition Aäron Munsters Vrije Universiteit Brussel | ||
| 17:4515m Talk | Using Static Analysis to Improve the Efficiency of Program Analysis Student Research Competition Idriss Riouak Department of Computer Science, Lund University, Sweden | ||
| 18:0015m Talk | Concolic Multiverse Debugging Student Research Competition Maarten Steevens Ghent University, Belgium | ||
| 18:1515m Talk | Set-theoretic Maps with Type Variables Student Research Competition | ||
| 16:30 - 18:30 | |||
| 16:302h Other | Practical Arts Programming Workshop Arts Luke Church University of Cambridge | Lund University | Lark Systems | ||
| 18:30 - 19:30 | |||
| 18:3060m Social Event | Pizza Social Social Events | ||
| 19:30 - 20:30 | |||
| 19:3060m Talk | KhipuKoding by Paola Torres Nunez del PradoArts KeynotePerformance Arts Paola Torres Núñez del Prado Stockholm University of the Arts | ||
Wed 13 MarDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Wed 13 Mar
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
| 08:30 - 17:00 | |||
| 08:308h30m Registration | Registration | ||
| 09:00 - 09:15 | |||
| 09:0015m Other | Conference Opening | ||
| 09:15 - 10:15 | |||
| 09:1560m Keynote | Programming algorithmic art‹Programming› Keynote Keynotes | ||
| 10:15 - 10:45 | |||
| 10:1530m Coffee break | Coffee & Fika Catering | ||
| 10:15 - 10:45 | |||
| 10:1530m Poster | Towards a DevOps Modeling based on Context-Oriented Programming Posters and Demos Harumi Watanabe Tokai University, Nobuhiko Ogura Tokyo City University, Kenji Hisazumi Shibaura Institute of Technology | ||
| 10:1530m Poster | Containers for GUIs Posters and Demos Knut Anders Stokke University of Bergen, Norway, Mikhail Barash University of Bergen, Jaakko Järvi University of Turku, Elisabeth Stenholm University of Bergen, Håkon Robbestad Gylterud University of Bergen | ||
| 10:1530m Poster | The Next-Gen Interactive Runtime Simulator for Neural Network Programming Posters and Demos Sanaullah  Bielefeld University of Applied Sciences and Arts, Hasina Attaullah Bielefeld University of Applied Sciences and Arts, Thorsten Jungeblut Bielefeld University of Applied Sciences and Arts | ||
| 10:1530m Demonstration | Demo of the CodeScene Software Engineering Intelligence Platform: Informed Decision-Making and LLM-based Refactoring Posters and Demos | ||
| 10:45 - 12:15 | Research Papers 1Research Papers at M:Teknodromen Chair(s): Wolfgang De Meuter Vrije Universiteit Brussel | ||
| 10:4530m Talk | Let a Thousand Flowers Bloom: An Algebraic Representation for Edge GraphsVol. 8 Research PapersLink to publication DOI | ||
| 11:1530m Talk | The Design Principles of the Elixir Type SystemVol. 8 Research PapersLink to publication DOI | ||
| 11:4530m Talk | Little Tricky Logic: Misconceptions in the Understanding of LTLVol. 7 Research Papers Ben Greenman University of Utah, Tim Nelson Brown University, Sam Saarinen Brown University, Shriram Krishnamurthi Brown UniversityLink to publication DOI | ||
| 12:15 - 13:15 | |||
| 12:1560m Lunch | Lunch Catering | ||
| 13:15 - 14:45 | Research Papers 2Research Papers at M:Teknodromen Chair(s): Marcel Taeumel University of Potsdam; Hasso Plattner Institute | ||
| 13:1530m Talk | Reactive Programming without FunctionsVol. 8 Research Papers Bjarno Oeyen Vrije Universiteit Brussel, Joeri De Koster Vrije Universiteit Brussel, Wolfgang De Meuter Vrije Universiteit BrusselLink to publication DOI | ||
| 13:4530m Talk | Provably Fair Cooperative SchedulingVol. 8 Research Papers Reiner Hähnle TU Darmstadt, Ludovic Henrio University of Lyon - ENS Lyon - UCBL - CNRS - Inria - LIPLink to publication DOI | ||
| 14:1530m Talk | Real-World Choreographic Programming: Full-Duplex Asynchrony and InteroperabilityVol. 8 Research PapersLink to publication DOI | ||
| 14:45 - 15:15 | |||
| 14:4530m Coffee break | Coffee & Fika Catering | ||
| 14:45 - 15:15 | |||
| 14:4530m Poster | The Next-Gen Interactive Runtime Simulator for Neural Network Programming Posters and Demos Sanaullah  Bielefeld University of Applied Sciences and Arts, Hasina Attaullah Bielefeld University of Applied Sciences and Arts, Thorsten Jungeblut Bielefeld University of Applied Sciences and Arts | ||
| 14:4530m Poster | Towards a DevOps Modeling based on Context-Oriented Programming Posters and Demos Harumi Watanabe Tokai University, Nobuhiko Ogura Tokyo City University, Kenji Hisazumi Shibaura Institute of Technology | ||
| 14:4530m Poster | Containers for GUIs Posters and Demos Knut Anders Stokke University of Bergen, Norway, Mikhail Barash University of Bergen, Jaakko Järvi University of Turku, Elisabeth Stenholm University of Bergen, Håkon Robbestad Gylterud University of Bergen | ||
| 14:4530m Demonstration | Demo of the CodeScene Software Engineering Intelligence Platform: Informed Decision-Making and LLM-based Refactoring Posters and Demos | ||
| 15:15 - 16:45 | Research Papers 3Research Papers at M:Teknodromen Chair(s): Tijs van der Storm CWI & University of Groningen | ||
| 15:1530m Talk | Coqlex: Generating Formally Verified LexersVol. 8 Research PapersLink to publication DOI | ||
| 15:4530m Talk | McMini: A Programmable DPOR-based Model Checker for Multithreaded ProgramsVol. 8 Research Papers Maxwell Pirtle Northeastern University, Luka Jovanovic Northeastern University, Gene Cooperman Northeastern UniversityLink to publication DOI | ||
| 16:1530m Talk | Privacy-Respecting Type Error Telemetry at ScaleVol. 8 Research Papers Ben Greenman University of Utah, Alan Jeffrey Roblox, Shriram Krishnamurthi Brown University, Mitesh Shah RobloxLink to publication DOI | ||
| 16:45 - 17:00 | |||
| 16:4515m Awards | Awards and Announcements | ||
| 17:15 - 18:15 | Session IIIArts at M:Teknodromen Chair(s): Joana Chicau University of the Arts London, Luke Church University of Cambridge | Lund University | Lark Systems Presentations of artworks by: 
 There will be a time slot available for lightning talks, feel free to show up and plug-in! | ||
| 19:00 - 22:00 | |||
| 19:003h Social Event | Banquet Social Events | ||
Thu 14 MarDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Thu 14 Mar
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
| 08:30 - 17:00 | |||
| 08:308h30m Registration | Registration | ||
| 09:00 - 10:00 | |||
| 09:0060m Keynote | Recent Evolution of Dart — a pragmatic story.‹Programming› Keynote Keynotes | ||
| 10:00 - 10:30 | |||
| 10:0030m Coffee break | Coffee & Fika Catering | ||
| 10:00 - 10:30 | |||
| 10:0030m Poster | Containers for GUIs Posters and Demos Knut Anders Stokke University of Bergen, Norway, Mikhail Barash University of Bergen, Jaakko Järvi University of Turku, Elisabeth Stenholm University of Bergen, Håkon Robbestad Gylterud University of Bergen | ||
| 10:0030m Demonstration | Demo of the CodeScene Software Engineering Intelligence Platform: Informed Decision-Making and LLM-based Refactoring Posters and Demos | ||
| 10:0030m Poster | The Next-Gen Interactive Runtime Simulator for Neural Network Programming Posters and Demos Sanaullah  Bielefeld University of Applied Sciences and Arts, Hasina Attaullah Bielefeld University of Applied Sciences and Arts, Thorsten Jungeblut Bielefeld University of Applied Sciences and Arts | ||
| 10:0030m Poster | Towards a DevOps Modeling based on Context-Oriented Programming Posters and Demos Harumi Watanabe Tokai University, Nobuhiko Ogura Tokyo City University, Kenji Hisazumi Shibaura Institute of Technology | ||
| 10:30 - 12:00 | Research Papers 4Research Papers at M:Teknodromen Chair(s): Guido Salvaneschi University of St. Gallen | ||
| 10:3030m Talk | Broadening the View of Live Programmers: Integrating a Cross-cutting Perspective on Run-time Behavior Into a Live Programming EnvironmentVol. 8 Research Papers Patrick Rein University of Potsdam; Hasso Plattner Institute, Christian Flach Hasso Plattner Institute, University of Potsdam, Germany, Stefan Ramson Hasso Plattner Institute, Germany, Eva Krebs Hasso Plattner Institute (HPI), University of Potsdam, Germany, Robert Hirschfeld University of Potsdam; Hasso Plattner InstituteLink to publication DOI | ||
| 11:0030m Talk | A VM-agnostic and backwards compatible protected modifier for dynamically-typed languagesVol. 8 Research Papers Iona Thomas Univ. Lille, Inria, CNRS, Centrale Lille, UMR 9189 - CRIStAL, Vincent Aranega Univ. Lille, CNRS, Inria, Centrale Lille, UMR 9189 - CRIStAL, Stéphane Ducasse Inria; University of Lille; CNRS; Centrale Lille; CRIStAL, Guillermo Polito Inria, Cristal, UMR 9189, Université de Lille, Pablo Tesone Univ. Lille, Inria, CNRS, Centrale Lille, UMR 9189 CRIStAL, Pharo ConsortiumLink to publication DOI | ||
| 11:3030m Talk | Live Objects All The Way Down: Removing the Barriers between Applications and Virtual MachinesVol. 8 Research Papers Javier Pimás Universidad de Buenos Aires, Stefan Marr University of Kent, Diego Garbervetsky University of Buenos Aires and CONICET, ArgentinaLink to publication DOI | ||
| 12:00 - 13:30 | |||
| 12:0090m Lunch | Lunch Catering | ||
| 13:30 - 14:30 | |||
| 13:3030m Talk | Conceptual Mutation Testing for Student Programming MisconceptionsVol. 8 Research Papers Siddhartha Prasad Brown University, Ben Greenman Brown University, USA, Tim Nelson Brown University, Shriram Krishnamurthi Brown UniversityLink to publication DOI | ||
| 14:0030m Talk | Arrays in Practice, An Empirical Study of Array Access Patterns on the JVMVol. 8 Research PapersLink to publication DOI | ||
| 14:30 - 15:00 | |||
| 14:3030m Coffee break | Coffee & Fika Catering | ||
| 14:30 - 15:00 | |||
| 14:3030m Demonstration | Demo of the CodeScene Software Engineering Intelligence Platform: Informed Decision-Making and LLM-based Refactoring Posters and Demos | ||
| 14:3030m Poster | Towards a DevOps Modeling based on Context-Oriented Programming Posters and Demos Harumi Watanabe Tokai University, Nobuhiko Ogura Tokyo City University, Kenji Hisazumi Shibaura Institute of Technology | ||
| 14:3030m Poster | Containers for GUIs Posters and Demos Knut Anders Stokke University of Bergen, Norway, Mikhail Barash University of Bergen, Jaakko Järvi University of Turku, Elisabeth Stenholm University of Bergen, Håkon Robbestad Gylterud University of Bergen | ||
| 14:3030m Poster | The Next-Gen Interactive Runtime Simulator for Neural Network Programming Posters and Demos Sanaullah  Bielefeld University of Applied Sciences and Arts, Hasina Attaullah Bielefeld University of Applied Sciences and Arts, Thorsten Jungeblut Bielefeld University of Applied Sciences and Arts | ||
| 15:00 - 16:30 | |||
| 15:0030m Talk | LiveRec: Prototyping Probes by Framing Debug ProtocolsVol. 8 Research Papers Jean-Baptiste Döderlein ENS Rennes, Riemer van Rozen CWI, Tijs van der Storm CWI & University of GroningenLink to publication DOI | ||
| 15:3030m Talk | Collective Allocator Abstraction to Control Object Spatial Locality in C++Vol. 8 Research Papers Takato Hideshima The University of Tokyo, Japan, Shigeyuki Sato The University of Electro-Communications, Tomoharu Ugawa University of TokyoLink to publication DOI | ||
| 16:0030m Talk | Scheduling Garbage Collection for Energy Efficiency on Asymmetric Multicore ProcessorsVol. 8 Research PapersLink to publication DOI | ||
| 16:30 - 16:45 | |||
| 16:3015m Other | Conference Closing | ||
Fri 15 MarDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Fri 15 Mar
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
| 10:00 - 12:00 | Social EventSocial Events | ||
| 10:002h Social Event | Lund walk Social Events | ||